Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 153,076 | 8,408 | Folding@Home | | | | | 9,449,502 | 69,576,840 | 504,163,010 | 3,294 | 33,372,019 |
| 46,790 | 3,199 | Default | | | | | 1,519,104 | 10,622,976 | 79,525,888 | 1,700 | 5,595,087 |
| 274 | 9 | Google | | | | | 5,152 | 57,760 | 409,952 | 1,496 | 493,743 |
| 1 | 1,954 | 26 | [H]ardOCP | 1 | 1 | 1 | 1 | 426,880 | 3,389,952 | 23,962,624 | 12,263 | 1,436,869 |
| 2 | 1,221 | 19 | Overclockers Australia | 2 | 2 | 2 | 2 | 192,896 | 1,596,160 | 11,154,304 | 9,135 | 1,158,939 |
| 3 | 723 | 15 | www.overclockers.com | 3 | 3 | 3 | 3 | 186,048 | 1,544,384 | 11,583,936 | 16,022 | 952,332 |
| 4 | 1,238 | 27 | Maximum PC Magazine | 4 | 4 | 4 | 4 | 297,728 | 2,277,440 | 17,019,648 | 13,748 | 914,901 |
| 5 | 1,358 | 88 | CustomPC | 5 | 5 | 5 | 5 | 262,336 | 1,930,048 | 13,613,760 | 10,025 | 588,106 |
| 6 | 2,402 | 87 | DL.TV | 6 | 6 | 6 | 6 | 224,768 | 1,688,000 | 12,377,856 | 5,153 | 546,586 |
| 7 | 1,549 | 103 | TSC! Russia | 7 | 7 | 7 | 7 | 223,168 | 1,643,008 | 12,243,360 | 7,904 | 530,370 |
| 8 | 1,774 | 76 | Alliance Francophone | 8 | 8 | 8 | 8 | 134,080 | 883,520 | 6,279,360 | 3,540 | 516,577 |
| 9 | 560 | 11 | Team MacOS X | 9 | 9 | 9 | 9 | 142,752 | 870,784 | 6,752,352 | 12,058 | 497,758 |
| 10 | 389 | 5 | The Tech Report | 10 | 10 | 10 | 10 | 100,448 | 810,560 | 5,795,968 | 14,900 | 458,889 |
| 11 | 849 | 44 | Overclock.net | 11 | 11 | 11 | 11 | 173,632 | 1,388,160 | 10,621,984 | 12,511 | 372,814 |
| 12 | 250 | 2 | Team Rage3D | 12 | 12 | 12 | 12 | 49,152 | 386,496 | 2,967,936 | 11,872 | 348,524 |
| 13 | 914 | 16 | SAGoons | 13 | 13 | 13 | 13 | 40,576 | 318,016 | 2,424,576 | 2,653 | 314,995 |
| 14 | 465 | 9 | Ars Technica Team Egg Roll | 14 | 14 | 14 | 14 | 48,992 | 371,968 | 2,782,144 | 5,983 | 300,693 |
| 15 | 123 | 0 | 2CPU.com Folding@Home | 15 | 15 | 15 | 15 | 27,248 | 221,360 | 1,696,544 | 13,793 | 260,029 |
| 16 | 238 | 8 | EOC Folding@Home Team | 16 | 16 | 16 | 16 | 45,072 | 435,920 | 3,217,680 | 13,520 | 251,700 |
| 17 | 161 | 1 | PC Perspective Folding Frogs (734) | 17 | 17 | 17 | 17 | 73,936 | 494,240 | 3,399,696 | 21,116 | 248,094 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 18 | 191 | 2 | Team Icrontic.com | 18 | 18 | 18 | 20 | 37,504 | 319,504 | 2,372,304 | 12,420 | 218,920 |
| 19 | 295 | 10 | Team AnandTech | 19 | 19 | 19 | 19 | 77,872 | 566,352 | 4,310,752 | 14,613 | 212,265 |
| 20 | 393 | 18 | NCIX.com Forum Folding Team | 20 | 20 | 20 | 18 | 103,952 | 768,576 | 5,740,928 | 14,608 | 208,488 |
| 21 | 781 | 21 | Team Engadget | 21 | 21 | 21 | 21 | 38,064 | 302,976 | 2,056,528 | 2,633 | 198,271 |
| 22 | 314 | 9 | DSL Reports Team Helix | 22 | 22 | 22 | 22 | 49,632 | 345,472 | 2,311,696 | 7,362 | 192,820 |
| 23 | 554 | 30 | Dutch Power Cows | 23 | 23 | 24 | 24 | 50,256 | 331,712 | 2,480,352 | 4,477 | 173,713 |
| 24 | 387 | 30 | folding@evga | 24 | 24 | 23 | 23 | 141,328 | 1,058,160 | 7,695,840 | 19,886 | 169,226 |
| 25 | 51 | 0 | ABXZone.com | 25 | 25 | 25 | 28 | 33,472 | 182,064 | 1,139,024 | 22,334 | 168,995 |
| 26 | 674 | 34 | Team 2ch | 26 | 26 | 26 | 25 | 58,448 | 493,920 | 3,577,568 | 5,308 | 163,915 |
| 27 | 250 | 9 | OcUK | 27 | 27 | 28 | 30 | 41,888 | 260,448 | 1,852,320 | 7,409 | 161,761 |
| 28 | 577 | 82 | whoopass | 28 | 28 | 27 | 26 | 74,608 | 553,488 | 4,166,432 | 7,221 | 160,655 |
| 29 | 184 | 9 | xtremesystems.org | 29 | 29 | 29 | 27 | 72,528 | 539,856 | 3,833,696 | 20,835 | 158,834 |
| 30 | 309 | 3 | p2p-community | 30 | 30 | 30 | 31 | 28,560 | 201,136 | 1,455,552 | 4,711 | 153,772 |
| 31 | 1,768 | 156 | Pande Lab | 31 | 31 | 32 | 33 | 21,568 | 148,416 | 1,074,448 | 608 | 152,708 |
| 32 | 773 | 15 | 2ch@PS3 | 32 | 32 | 33 | 34 | 25,584 | 196,384 | 1,579,408 | 2,043 | 149,433 |
| 33 | 830 | 90 | Folding@SweClockers.com | 33 | 33 | 31 | 29 | 87,984 | 788,912 | 5,676,688 | 6,839 | 148,445 |
| 34 | 397 | 10 | Hardware.no | 34 | 34 | 34 | 32 | 58,112 | 445,104 | 3,169,680 | 7,984 | 145,672 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 35 | 944 | 28 | PlayStation.com Forums Team | 35 | 35 | 35 | 35 | 31,280 | 228,096 | 1,649,184 | 1,747 | 138,542 |
| 36 | 103 | 0 | The Folding Wolves | 36 | 36 | 36 | 36 | 39,736 | 273,752 | 1,960,728 | 19,036 | 133,701 |
| 37 | 144 | 3 | Overclockers Club | 37 | 37 | 37 | 37 | 33,368 | 282,504 | 2,045,976 | 14,208 | 132,318 |
| 38 | 507 | 19 | Ukraine | 38 | 38 | 38 | 38 | 40,304 | 319,120 | 2,417,184 | 4,768 | 124,287 |
| 39 | 544 | 21 | Portugal@Folding | 39 | 39 | 39 | 41 | 23,352 | 211,408 | 1,501,024 | 2,759 | 119,051 |
| 40 | 131 | 0 | SilentPCReview Folding@Home | 40 | 41 | 42 | 44 | 19,752 | 127,144 | 844,816 | 6,449 | 116,400 |
| 41 | 79 | 0 | XCPUs.com | 41 | 40 | 40 | 39 | 70,344 | 495,360 | 3,360,104 | 42,533 | 116,105 |
| 42 | 95 | 4 | Team XPS - Folding@Home | 42 | 42 | 41 | 40 | 63,376 | 434,696 | 2,907,696 | 30,607 | 115,301 |
| 43 | 82 | 3 | Vietnam Global Team | 43 | 43 | 43 | 43 | 25,352 | 197,816 | 1,748,592 | 21,324 | 115,246 |
| 44 | 211 | 2 | Team Hack-a-Day | 44 | 44 | 44 | 46 | 13,256 | 94,504 | 625,800 | 2,966 | 113,264 |
| 45 | 954 | 83 | PC Games Hardware | 45 | 45 | 45 | 42 | 99,080 | 529,496 | 4,110,192 | 4,308 | 106,054 |
| 46 | 255 | 9 | Russia | 46 | 46 | 46 | 47 | 20,592 | 167,024 | 1,148,864 | 4,505 | 105,764 |
| 47 | 175 | 5 | Macrumors.com - Team Folding | 47 | 47 | 47 | 48 | 12,184 | 114,400 | 892,152 | 5,098 | 101,211 |
| 48 | 212 | 4 | ADSLgr - Greek aDSL Users | 48 | 48 | 49 | 49 | 26,056 | 147,920 | 1,062,272 | 5,011 | 95,192 |
| 49 | 720 | 34 | Taiwan Team | 49 | 49 | 48 | 45 | 104,632 | 776,792 | 5,597,152 | 7,774 | 93,126 |
| 50 | 287 | 4 | Gentoo Linux Users Everywhere | 50 | 50 | 50 | 50 | 16,008 | 129,192 | 892,200 | 3,109 | 92,197 |
| 51 | 163 | 4 | Folding@Malaysia | 51 | 51 | 51 | 51 | 16,616 | 152,632 | 1,008,680 | 6,188 | 90,606 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 52 | 295 | 6 | Team Lithuania | 52 | 52 | 52 | 53 | 18,144 | 138,752 | 870,944 | 2,952 | 89,226 |
| 53 | 179 | 7 | Planet 3DNow! | 53 | 53 | 53 | 55 | 45,272 | 275,160 | 1,640,312 | 9,164 | 85,238 |
| 54 | 427 | 28 | Poland | 54 | 54 | 54 | 54 | 36,352 | 230,096 | 1,769,952 | 4,145 | 84,693 |
| 55 | 221 | 9 | Fórum PCs Brasil | 55 | 55 | 55 | 57 | 24,432 | 169,632 | 963,896 | 4,362 | 84,319 |
| 56 | 813 | 78 | ATI Technologies | 56 | 56 | 56 | 52 | 54,632 | 362,136 | 2,680,096 | 3,297 | 81,771 |
| 57 | 16 | 0 | fold4life.com | 57 | 57 | 57 | 56 | 33,424 | 300,288 | 2,300,320 | 143,770 | 80,265 |
| 58 | 303 | 3 | PS3Forums.com | 58 | 58 | 58 | 61 | 8,344 | 70,312 | 479,168 | 1,581 | 78,394 |
| 59 | 93 | 1 | Futuremark.com | 59 | 59 | 60 | 62 | 7,736 | 73,080 | 491,496 | 5,285 | 76,426 |
| 60 | 125 | 3 | ClubLexus | 60 | 60 | 59 | 59 | 43,864 | 311,168 | 2,314,856 | 18,519 | 75,450 |
| 61 | 91 | 2 | The Knights Who Say Ni! | 61 | 61 | 62 | 65 | 3,840 | 31,832 | 249,472 | 2,741 | 73,833 |
| 62 | 2 | 0 | University of Kentucky Systems Labs | 62 | 62 | 61 | 60 | 26,160 | 301,976 | 1,802,840 | 901,420 | 73,550 |
| 63 | 75 | 0 | Team PimpRig | 63 | 63 | 63 | 63 | 20,576 | 160,648 | 1,092,816 | 14,571 | 72,642 |
| 64 | 21 | 0 | Hewlett Packard | 64 | 64 | 64 | 66 | 15,992 | 78,688 | 532,104 | 25,338 | 72,261 |
| 65 | 52 | 0 | GruntvillE.CoM | 65 | 65 | 65 | 64 | 16,712 | 120,920 | 966,144 | 18,580 | 71,345 |
| 66 | 153 | 2 | Free Republic Folders - A Tribute to Ronald Reagan | 66 | 66 | 67 | 70 | 8,280 | 69,144 | 534,152 | 3,491 | 68,711 |
| 67 | 134 | 2 | Toms Hardware Guide Community | 67 | 67 | 66 | 67 | 17,448 | 118,568 | 1,025,968 | 7,656 | 68,408 |
| 68 | 52 | 0 | General [M]ayhem | 68 | 68 | 70 | 72 | 3,480 | 37,072 | 249,320 | 4,795 | 67,818 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 69 | 81 | 4 | PlanetAMD64 | 69 | 69 | 72 | 71 | 15,144 | 82,312 | 671,720 | 8,293 | 67,176 |
| 70 | 86 | 3 | SpeedGuide.net | 70 | 70 | 71 | 69 | 24,808 | 146,848 | 1,041,588 | 12,111 | 66,981 |
| 71 | 230 | 8 | PC Magazine Greek Edition | 71 | 71 | 69 | 68 | 24,816 | 190,432 | 1,356,264 | 5,897 | 66,736 |
| 72 | 75 | 1 | MacAddict4Life | 72 | 72 | 73 | 73 | 5,584 | 75,612 | 502,060 | 6,694 | 65,016 |
| 73 | 13,765 | 1,017 | Team FTL | 73 | 73 | 68 | 58 | 126,268 | 927,988 | 5,762,980 | 419 | 63,011 |
| 74 | 69 | 0 | Sudhian Media | 74 | 74 | 74 | 76 | 9,672 | 75,992 | 498,088 | 7,219 | 59,526 |
| 75 | 88 | 1 | DevFolding | 75 | 75 | 75 | 75 | 16,400 | 133,804 | 922,824 | 10,487 | 58,590 |
| 76 | 293 | 8 | Pleasuredome Community | 76 | 76 | 76 | 74 | 22,700 | 178,740 | 1,380,336 | 4,711 | 57,931 |
| 77 | 444 | 7 | Team PSM | 77 | 77 | 77 | 80 | 7,644 | 58,204 | 459,572 | 1,035 | 57,752 |
| 78 | 64 | 0 | the motherboards.org team | 78 | 78 | 78 | 79 | 14,992 | 97,112 | 688,896 | 10,764 | 57,000 |
| 79 | 200 | 6 | CHIP Indonesia Folding Fellow | 79 | 79 | 79 | 77 | 26,792 | 213,824 | 1,381,096 | 6,905 | 55,689 |
| 80 | 371 | 21 | TeamUbuntu | 80 | 80 | 80 | 78 | 26,552 | 170,912 | 1,316,128 | 3,548 | 54,412 |
| 81 | 86 | 0 | NCSU Wolfpack | 81 | 81 | 81 | 81 | 11,168 | 88,236 | 654,340 | 7,609 | 54,265 |
| 82 | 297 | 7 | Penny Arcade | 82 | 82 | 82 | 83 | 17,728 | 95,340 | 676,164 | 2,277 | 53,655 |
| 83 | 34 | 0 | MSI HQ Red Rockets | 83 | 83 | 83 | 84 | 16,112 | 124,848 | 907,552 | 26,693 | 52,589 |
| 84 | 89 | 1 | MozillaZine | 84 | 84 | 84 | 87 | 4,004 | 59,208 | 400,808 | 4,503 | 52,391 |
| 85 | 165 | 7 | Slickdeals | 85 | 85 | 85 | 85 | 21,968 | 165,832 | 1,148,624 | 6,961 | 50,939 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 86 | 63 | 1 | Legit Reviews | 86 | 86 | 86 | 86 | 24,376 | 172,832 | 1,256,292 | 19,941 | 50,305 |
| 87 | 59 | 0 | AOA Forums | 87 | 87 | 88 | 89 | 9,276 | 70,468 | 526,320 | 8,921 | 48,993 |
| 88 | 49 | 0 | PitCrew @ PCPitStop | 88 | 88 | 89 | 92 | 8,896 | 77,348 | 570,268 | 11,638 | 48,440 |
| 89 | 449 | 92 | China Folding@Home Power | 89 | 89 | 87 | 82 | 36,136 | 309,732 | 2,051,572 | 4,569 | 48,172 |
| 90 | 177 | 1 | Blu-ray.com | 90 | 91 | 91 | 93 | 7,444 | 51,128 | 379,884 | 2,146 | 47,259 |
| 91 | 286 | 28 | guru3d | 91 | 90 | 90 | 90 | 15,488 | 114,188 | 918,516 | 3,212 | 47,228 |
| 92 | 191 | 5 | D&D Minions | 92 | 92 | 93 | 95 | 6,980 | 84,316 | 533,044 | 2,791 | 46,086 |
| 93 | 5 | 0 | DataNET21 | 93 | 94 | 95 | 96 | 10,284 | 68,320 | 500,520 | 100,104 | 45,896 |
| 94 | 69 | 3 | AMD Zone | 94 | 93 | 92 | 88 | 28,924 | 207,908 | 1,497,472 | 21,702 | 45,818 |
| 95 | 28 | 1 | Beefysworld.com Forums | 95 | 95 | 96 | 97 | 6,564 | 75,084 | 554,836 | 19,816 | 45,590 |
| 96 | 152 | 7 | The Longevity Meme | 96 | 96 | 94 | 91 | 18,444 | 181,988 | 1,323,432 | 8,707 | 45,224 |
| 97 | 40 | 1 | LITTLEWHITEDOG | 97 | 97 | 99 | 99 | 2,236 | 21,284 | 206,684 | 5,167 | 44,859 |
| 98 | 127 | 4 | MicroMart-UK | 98 | 98 | 97 | 94 | 18,388 | 109,140 | 890,564 | 7,012 | 44,758 |
| 99 | 234 | 19 | Rechenkraft.net - Germany | 99 | 99 | 98 | 98 | 15,528 | 103,032 | 705,924 | 3,017 | 44,669 |
| 100 | 112 | 3 | newz.dk | 100 | 100 | 100 | 100 | 3,884 | 30,536 | 223,076 | 1,992 | 44,396 |
| 101 | 48 | 0 | Mac Folders @ Macresource.com | 101 | 101 | 101 | 102 | 2,928 | 45,828 | 332,248 | 6,922 | 41,931 |
| 102 | 55 | 0 | Bjorn3D.Com | 102 | 102 | 102 | 101 | 22,884 | 142,696 | 996,456 | 18,117 | 40,867 |
|
|
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 103 | 26 | 0 | Xtreme Resources | 103 | 103 | 103 | 106 | 240 | 9,088 | 42,544 | 1,636 | 40,271 |
| 104 | 23 | 0 | The Genome Collective | 104 | 104 | 104 | 103 | 11,952 | 80,656 | 562,172 | 24,442 | 38,863 |
| 105 | 48 | 0 | Userbase.be | 105 | 105 | 105 | 104 | 12,940 | 88,808 | 691,076 | 14,397 | 37,829 |
| 106 | 36 | 0 | Phoenix Rising | 106 | 106 | 106 | 107 | 11,564 | 75,648 | 508,056 | 14,113 | 37,722 |
| 107 | 82 | 0 | Linux | 107 | 107 | 107 | 109 | 5,832 | 46,832 | 284,608 | 3,471 | 37,672 |
| 108 | 188 | 4 | IGN-PS3 | 108 | 108 | 108 | 108 | 6,476 | 53,188 | 396,528 | 2,109 | 37,529 |
| 109 | 196 | 7 | NeoGAF | 109 | 109 | 109 | 110 | 5,140 | 52,428 | 362,588 | 1,850 | 36,270 |
| 110 | 52 | 0 | Team MacNN | 110 | 110 | 111 | 112 | 6,716 | 40,924 | 268,896 | 5,171 | 34,183 |
| 111 | 17 | 0 | The Outcasts | 111 | 111 | 112 | 113 | 11,734 | 71,778 | 332,606 | 19,565 | 33,494 |
| 112 | 41 | 0 | Mississippi State University | 112 | 112 | 113 | 114 | 4,280 | 14,974 | 134,392 | 3,278 | 33,271 |
| 113 | 129 | 13 | TechPowerup! | 113 | 113 | 110 | 105 | 34,070 | 254,462 | 1,838,994 | 14,256 | 32,884 |
| 114 | 114 | 0 | AVS Forum | 114 | 114 | 114 | 117 | 2,704 | 32,012 | 265,632 | 2,330 | 32,193 |
| 115 | 109 | 1 | MajorGeeks.com | 115 | 115 | 116 | 116 | 7,220 | 47,552 | 319,548 | 2,932 | 31,969 |
| 116 | 75 | 0 | Mustangworld.com | 116 | 116 | 117 | 118 | 7,510 | 54,266 | 398,734 | 5,316 | 31,588 |
| 117 | 226 | 18 | HKEPC | 117 | 117 | 115 | 111 | 15,580 | 140,664 | 1,111,194 | 4,917 | 31,228 |
| 118 | 203 | 3 | Team Kotaku | 118 | 118 | 118 | 120 | 2,934 | 34,470 | 246,620 | 1,215 | 31,020 |
| 119 | 44 | 1 | pcmech.com | 119 | 119 | 119 | 119 | 5,872 | 46,852 | 356,648 | 8,106 | 30,835 |
Li- ne |
Members |
Team |
Rank |
Points |
Ac- tive |
New |
Cur- rent |
In 24 Hs |
In 7 days |
In 30 days |
Up- date |
24 hours |
7 days |
Total (1,000) |
| Total |
Per Active |
| 120 | 181 | 2 | Funfile f@h | 120 | 120 | 120 | 115 | 14,572 | 94,218 | 687,018 | 3,796 | 30,478 |
| 121 | 153 | 6 | Leoville / TWiT Folding@Home Team | 121 | 121 | 121 | 121 | 6,054 | 80,018 | 585,054 | 3,824 | 29,412 |
| 122 | 2 | 0 | Team Novell | 122 | 123 | 123 | 125 | 4,290 | 22,020 | 124,696 | 62,348 | 29,305 |
| 123 | 52 | 0 | SatelliteGuys.US | 123 | 122 | 122 | 122 | 10,876 | 75,352 | 556,852 | 10,709 | 29,293 |
| 124 | 38 | 0 | AV123 | 124 | 124 | 124 | 124 | 9,574 | 59,218 | 406,350 | 10,693 | 28,980 |
| 125 | 111 | 2 | Team Latvia | 125 | 125 | 125 | 127 | 3,480 | 39,180 | 210,828 | 1,899 | 28,805 |
| 126 | 186 | 6 | The Shroomery | 126 | 126 | 126 | 129 | 4,420 | 32,952 | 209,992 | 1,129 | 28,711 |
| 127 | 16 | 0 | TeamWTFonline | 127 | 127 | 127 | 126 | 6,662 | 41,924 | 265,856 | 16,616 | 28,652 |
| 128 | 40 | 1 | PlayStation 3 (TEAM SCEA) | 128 | 128 | 128 | 130 | 2,748 | 30,234 | 221,742 | 5,544 | | |